Il s’agit de 5 nouveaux SPDR ETFs sur le Global Aggregate Bond Index dans différentes monnaies de négoce….
L’ETF SPDR Bloomberg Barclays Global Aggregate Bond UCITS offre aux investisseurs une exposition à faible coût à l’un des indices obligataires les plus importants et les plus liquides au monde.
L’indice Bloomberg Barclays Global Aggregate couvre 94% de l’univers des obligations investissables, avec une exposition à plus de 20 000 actions, plus de 2 400 émetteurs et 24 devises dans plus de 60 pays.
Market Maker: Commerzbank AG
Nom du produit | Monn. | Indice de Référence | Frais courants annuels |
SPDR B B Global Aggregare Bond EUR Hdg UCITS ETF | EUR | Bloomberg Barclays Global Aggregate Index (EUR hedged) | 0.100% |
SPDR B B Global Aggregate Bond CHF Hdg UCITS ETF | CHF | Bloomberg Barclays Global Aggregate Index (CHF hedged) | 0.100% |
SPDR B B Global Aggregate Bond GBP Hdg UCITS ETF | GBP | Bloomberg Barclays Global Aggregate Index (GBP hedged) | 0.100% |
SPDR B B Global Aggregate Bond UCITS ETF | USD | Bloomberg Barclays Global Aggregate Bond Index | 0.100% |
SPDR B B Global Aggregate Bond USD Hdg UCITS ETF | USD | Bloomberg Barclays Global Aggregate Index (USD hedged) | 0.100% |
Source: ETFWorld.fr
Newsletter




