iShares lance 8 ETFs sur SIX Swiss Exchange….
1er jour de négoce: 08/04/2015
Market Maker(s): Susquehanna
| Nom du produit | iShares Euro Covered Bond UCITS ETF |
| ISIN | IE00B3B8Q275 |
| Symbole | ICOV |
| Valeur | 4’471’765 |
| Emetteur | iShares |
| Devise du fonds | EUR |
| Devise de négoce | EUR |
| Code Bloomberg | ICOV SW |
| Code Reuters | ICOV.S |
| Underlying | |
| Management Fee | 0.20% |
| Nom du produit | iShares Euro Government Bond 0-1yr UCITS ETF |
| ISIN | IE00B3FH7618 |
| Symbole | IEGE |
| Valeur | 10’012’734 |
| Emetteur | iShares |
| Devise du fonds | EUR |
| Devise de négoce | EUR |
| Code Bloomberg | IEGE SW |
| Code Reuters | IEGE.S |
| Underlying | Barclays Euro Treasury 0-12 Mo |
| Management Fee | 0.20% |
| Nom du produit | iShares Global AAA-AA Government Bond UCITS ETF |
| ISIN | IE00B87G8S03 |
| Symbole | IAAA |
| Valeur | 19’747’512 |
| Emetteur | iShares |
| Devise du fonds | USD |
| Devise de négoce | USD |
| Code Bloomberg | IAAA SW |
| Code Reuters | IAAA.S |
| Underlying | Barclays Global Government AAA-AA Capped Bond Index |
| Management Fee | 0.20% |
| Nom du produit | iShares MSCI GCC ex-Saudi Arabia UCITS ETF |
| ISIN | IE00B3F81623 |
| Symbole | IGCC |
| Valeur | 10’053’514 |
| Emetteur | iShares |
| Devise du fonds | USD |
| Devise de négoce | USD |
| Code Bloomberg | IGCC SW |
| Code Reuters | IGCC.S |
| Underlying | MSCI GCC ex Saudi Arabia 10/40 |
| Management Fee | 0.80% |
| Nom du produit | iShares MSCI South Africa UCITS ETF |
| ISIN | IE00B52XQP83 |
| Symbole | SRSA |
| Valeur | 10’954’785 |
| Emetteur | iShares |
| Devise du fonds | USD |
| Devise de négoce | USD |
| Code Bloomberg | SRSA SW |
| Code Reuters | SRSA.S |
| Underlying | MSCI Daily TR Net Emerging Mar |
| Management Fee | 0.65% |
| Nom du produit | iShares Core Euro Government Bond UCITS ETF |
| ISIN | IE00B4WXJJ64 |
| Symbole | IEGA |
| Valeur | 10’127’508 |
| Emetteur | iShares |
| Devise du fonds | EUR |
| Devise de négoce | EUR |
| Code Bloomberg | IEGA SW |
| Code Reuters | IEGA.S |
| Underlying | Barclays Euro Treasury Bond Index |
| Management Fee | 0.20% |
| Nom du produit | iShares Euro Corporate Bond BBB-BB UCITS ETF |
| ISIN | IE00BSKRK281 |
| Symbole | IEBB |
| Valeur | 27’035’499 |
| Emetteur | iShares |
| Devise du fonds | EUR |
| Devise de négoce | EUR |
| Code Bloomberg | IEBB SW |
| Code Reuters | IEBB.S |
| Underlying | Markit iBoxx EUR Corporates BBB-BB (5% Issuer Cap) Index |
| Management Fee | 0.25% |
| Nom du produit | iShares Euro Corporate Bond ex-Financials 1-5yr UCITS ETF |
| ISIN | IE00B4L5ZY03 |
| Symbole | EEX5 |
| Valeur | 10’608’592 |
| Emetteur | iShares |
| Devise du fonds | EUR |
| Devise de négoce | EUR |
| Code Bloomberg | EEX5 SW |
| Code Reuters | EEX5.S |
| Underlying | Barclays Euro Corporate ex-Financials 1-5 Bond Index |
| Management Fee | 0.20% |
Source: ETFWorld.fr
Newsletter