Un émetteur UBS lance dix nouveaux ETFs, dont les premiers sur des indices de hedge funds…

Enregistrez-vous pour le Newsletter sur les ETF et ETC
Cliquez ici pour recevoir votre copie gratuitement
1er jour de négoce: 03/05/2011
| Nom du produit | Monn. | Underlying | Mgmt Fee p.a. |
| UBS ETFs plc – HFRX Global Hedge Fund Index SF A-acc CHF | CHF | HFRX Global Hedge Fund Index | 0.60% |
| UBS ETFs plc – HFRX Global Hedge Fund Index SF A-acc EUR | EUR | HFRX Global Hedge Fund Index | 0.60% |
| UBS ETFs plc – HFRX Global Hedge Fund Index SF A-acc GBP | GBP | HFRX Global Hedge Fund Index | 0.60% |
| UBS ETFs plc – HFRX Global Hedge Fund Index SF A-acc USD | USD | HFRX Global Hedge Fund Index | 0.60% |
| UBS ETFs plc – MSCI Canada TRN Index SF A-acc CAD | CAD | MSCI Canada | 0.45% |
| UBS ETFs plc – MSCI Canada TRN Index SF I-acc CAD | CAD | MSCI Canada | 0.30% |
| UBS ETFs plc – MSCI EMU TRN Index SF A-acc EUR | EUR | MSCI EMU | 0.15% |
| UBS ETFs plc – MSCI EMU TRN Index SF I-acc EUR | EUR | MSCI EMU | 0.00% |
| UBS ETFs plc – MSCI Japan TRN Index SF A-acc JPY | JPY | MSCI Japan | 0.50% |
| UBS ETFs plc – MSCI Japan TRN Index SF I-acc JPY | JPY | MSCI Japan | 0.35% |
Source: ETFWorld – SIX
Newsletter




