| ETF – Trackers | 20/01/2009 | 19/01/2009 | |||
| Ordre alphabétique | Résistances | Supports | Clôture | % Var. | Exchanges |
| CAC40 INDEXIS | 14,97 | 44,91 | 29,94 | -3,76% | 33.545 |
| CASAM ETF DJ ES 50 | 34,42 | 34,40 | 34,41 | -0,07% | 1.033 |
| CASAM ETF E MIDCAP | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI EMU | 86,95 | 84,72 | 85,83 | 2,67% | 1 |
| CASAM ETF MSCI EUR | N.D. | N.D. | N.D. | 0,00% | 274 |
| CASAM ETF MSCI FRA | N.D. | N.D. | N.D. | 0,00% | 7.498 |
| CASAM ETF MSCI GER | N.D. | N.D. | N.D. | 0,00% | 20 |
| CASAM ETF MSCI ITA | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI NOR | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI SPA | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI SWI | N.D. | N.D. | N.D. | 0,00% | 2.735 |
| CASAM ETF MSCI UK | N.D. | N.D. | N.D. | 0,00% | 3.420 |
| SPDR EUROPE 350 | 93,49 | 93,49 | 93,49 | -2,45% | 24 |
| SPDR EURO | N.D. | N.D. | N.D. | 0,00% | 19.479 |
| DB E STOXX50 SHORT | 50,50 | 50,16 | 50,33 | 0,58% | 1.358 |
| DB II EONIA TR | N.D. | N.D. | N.D. | 0,00% | 0 |
| DB MSCI BRAZIL TR | 23,39 | 23,15 | 23,20 | 4,27% | 9.996 |
| DB MSCI EM TR | 14,59 | 14,34 | 14,46 | -1,30% | 11.997 |
| DB MSCI WORLD TR | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBFTSE/XINCHINA 25 | 13,69 | 13,59 | 13,64 | -0,22% | 5.997 |
| DBX FED FUND | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX SONIA | 184,38 | 184,38 | 184,38 | 0,01% | 2.902 |
| DBX DJ ST EUR DIV | N.D. | N.D. | N.D. | -5,82% | 180 |
| DBX DJ ST GLOB DIV | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX DJES50 | N.D. | N.D. | N.D. | 0,00% | 40 |
| DBX EM ASIA | N.D. | N.D. | N.D. | 0,00% | 2.000 |
| DBX EM EMEA | N.D. | N.D. | N.D. | -1,03% | 2.000 |
| DBX EM LATAM | 22,09 | 21,72 | 21,90 | -0,90% | 11.994 |
| DBX MSCI EUR | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX MSCI JPN | N.D. | N.D. | N.D. | 0,00% | 4.000 |
| DBX MSCI KOREA | N.D. | N.D. | N.D. | 0,00% | 5.000 |
| DBX MSCI TAIWAN | 6,62 | 6,62 | 6,62 | 0,15% | 1 |
| DBX MSCI USA | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX NIFTY INDIA | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX SHRTDAX | N.D. | N.D. | N.D. | 0,00% | 2.000 |
| DBXT CAC 40 ETF | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBXT CAC 40 SHORT | 90,12 | 87,46 | 88,79 | 1,36% | 34.000 |
| EASY EURO ST 50 B | 25,57 | 24,60 | 25,23 | -1,29% | 729.416 |
| EASY EURO ST A | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASY FTSE EPR EURO | 114,97 | 112,37 | 113,67 | 1,04% | 3.280 |
| EASY ST50 EUROP A | N.D. | N.D. | N.D. | 0,00% | 701 |
| EASY ST50 EUROPE B | 22,24 | 21,53 | 21,88 | -3,01% | 28.201 |
| EASYETF DJIM 100 | 168,51 | 168,51 | 168,51 | -1,38% | 100 |
| EASYETF FED FUNDS | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF FTSE CHINA | 113,37 | 113,37 | 113,37 | -0,67% | 3.499 |
| EASYETF NUCLEAR | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETF S P 100 | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETF WATER | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETF AFRICA | 15,35 | 15,35 | 15,35 | -1,48% | 1.500 |
| EASYETF AGRI | 22,50 | 21,72 | 22,11 | 2,03% | 90 |
| EASYETF ASPI EURO | 62,23 | 62,23 | 62,23 | -3,02% | 4 |
| EASYETF CAC 40 | 30,40 | 29,21 | 29,80 | -2,30% | 1.415 |
| EASYETF DJ EGYPT | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF DJ KOREA | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETF DJ LUXURY | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETF DJ TURKEY | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF EONIA | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETF EPRA EUROP | 136,80 | 45,60 | 91,20 | 0,22% | 170 |
| EASYETF EURO AUTO | 226,27 | 202,65 | 214,46 | -7,74% | 735 |
| EASYETF EURO BANK | 152,71 | 142,19 | 147,45 | -11,02% | 522 |
| EASYETF EURO CONST | 232,61 | 228,61 | 230,61 | -12,93% | 4.892 |
| EASYETF EURO ENERG | 166,00 | 498,00 | 332,00 | 0,61% | 621 |
| EASYETF EURO HLTH | N.D. | N.D. | N.D. | 0,00% | 100 |
| EASYETF EURO INSUR | 155,01 | 155,01 | 155,01 | -4,30% | 800 |
| EASYETF EURO MEDIA | 173,14 | 173,02 | 173,12 | 5,50% | 890 |
| EASYETF EURO STOXX | 23,19 | 22,97 | 23,08 | 0,96% | 141 |
| EASYETF EURO TECHN | 215,21 | 215,21 | 215,21 | 3,83% | 8 |
| EASYETF EURO TELEC | 456,95 | 456,95 | 456,95 | -3,77% | 6 |
| EASYETF EURO UTIL | N.D. | N.D. | N.D. | 0,00% | 7 |
| EASYETF FTSE CHINA | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETF FTSE ET50 | N.D. | N.D. | N.D. | 0,00% | 2.400 |
| EASYETF GLO TIT 50 | N.D. | N.D. | N.D. | 0,00% | 60 |
| EASYETF GSNE | N.D. | N.D. | N.D. | 0,00% | 986 |
| EASYETF GSUL ENERG | 172,50 | 172,50 | 172,50 | 3,34% | 650 |
| EASYETF IBOXX GLOB | 159,12 | 159,12 | 159,12 | -0,18% | 10 |
| EASYETF IBOXX LONG | 170,70 | 170,27 | 170,48 | -1,00% | 16 |
| EASYETF IBOXX SHOR | 147,91 | 147,86 | 147,88 | 0,12% | 91 |
| EASYETF NEXT 11 | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF NMX30 G | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF NUCLEAR | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF S P 100 | 30,97 | 30,82 | 30,89 | -1,75% | 5.701 |
| EASYETF STOXX 600 | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETF TAIWAN | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETF WATER | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETFASIA EX JAP | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETFASIA EX JAP | N.D. | N.D. | N.D. | 0,00% | 502 |
| EASYETFCARBON | N.D. | N.D. | N.D. | 0,00% | 112 |
| EASYETFITRAXXEURHV | N.D. | N.D. | N.D. | 0,00% | 10 |
| EASYETFITRAXXXOVER | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETFKUWAIT | N.D. | N.D. | N.D. | -7,54% | 23 |
| EASYETFKUWAIT | N.D. | N.D. | N.D. | 0,00% | 8.001 |
| EASYETFNMX INFEUR | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETFRUSSELL1000 | 35,60 | 35,29 | 35,44 | 2,16% | 5.201 |
| EASYETFRUSSELL1000 | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETFUAE | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETFUAE | N.D. | N.D. | N.D. | 0,00% | 2 |
| EASYETFWASTE | N.D. | N.D. | N.D. | 0,00% | 5.000 |
| EASYETFWASTE | N.D. | N.D. | N.D. | 0,00% | 5.000 |
| ISHARES DJ AS/PAC | 12,55 | 12,55 | 12,55 | 12,76% | 3 |
| ISHARES AUTOMOBILE | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES BANKS | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES MSCI BRASL | 21,17 | 20,77 | 20,98 | -2,33% | 16.704 |
| ISHARES BRIC 50 | 12,01 | 11,29 | 11,65 | -5,82% | 176 |
| ISHARES CHEMICALS | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES CHINA 25 | 55,99 | 53,59 | 54,79 | -4,20% | 5 |
| ISHARES CLEAN NRGY | 8,86 | 8,58 | 8,72 | -2,68% | 21.050 |
| ISHARES COMMODITY | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES CONSTRUCTN | N.D. | N.D. | N.D. | 0,00% | 200 |
| ISHARES DAX 30 | N.D. | N.D. | N.D. | -0,02% | 45 |
| ISHARES DIVDEND EU | N.D. | N.D. | N.D. | 0,00% | 12 |
| ISHARES DIVDEND US | N.D. | N.D. | N.D. | 0,00% | 0 |
| EURO STOXX 50 EX | 22,95 | 22,95 | 22,95 | -2,82% | 4.000 |
| STOXX 50 EX | 20,12 | 19,44 | 19,78 | -2,66% | 115.939 |
| ISHARES E 200 LARG | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES E 200 MID | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES E 200 SMAL | N.D. | N.D. | N.D. | 0,00% | 1.000 |
| ISHARES E CORP BD | 115,45 | 113,70 | 114,70 | -0,03% | 26.564 |
| ISHARES E FIRST100 | N.D. | N.D. | N.D. | 0,00% | 10.004 |
| ISHARES E FIRST80 | N.D. | N.D. | N.D. | -4,99% | 24.906 |
| ISHARES EUR GOVBD | 135,53 | 135,53 | 135,53 | 0,01% | 25 |
| ISHARES E GOV15-30 | 154,05 | 152,47 | 153,26 | -1,02% | 2.293 |
| ISHARES E GOV3-5 | 144,34 | 144,34 | 144,34 | 0,11% | 10 |
| ISHARES E GOV7-10 | 154,81 | 154,51 | 154,66 | 0,43% | 15.100 |
| ISHARES E INF-LINK | 169,25 | 165,75 | 167,50 | 2,13% | 515 |
| ISHARES EAST EX-JP | N.D. | N.D. | N.D. | 0,00% | 10.048 |
| ISHARES MSCI E EUR | N.D. | N.D. | N.D. | 0,00% | 3.000 |
| ISHARES EM MARKETS | N.D. | N.D. | N.D. | 0,00% | 20.000 |
| ISHARES ENLARGE 15 | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES ESTOXX DIV | 14,44 | 14,15 | 14,29 | -5,18% | 14.280 |
| ISHARES ESTOXX GRO | N.D. | N.D. | N.D. | 0,00% | 9.802 |
| ISHARES ESTOXX MID | 26,75 | 26,45 | 26,60 | -1,12% | 1.791 |
| ISHARES ESTOXX SML | 16,15 | 16,15 | 16,15 | -0,31% | 750 |
| ISHARES ESTOXX VAL | N.D. | N.D. | N.D. | 0,00% | 1.300 |
| ISHARES EURO STOXX | N.D. | N.D. | N.D. | 0,00% | 135 |
| ISHARES EURO STX50 | 24,18 | 23,86 | 24,06 | -2,26% | 37.948 |
| ISHARES EUROP EXUK | N.D. | N.D. | N.D. | 0,00% | 11.250 |
| ISHARES EUROPE | N.D. | N.D. | N.D. | 0,00% | 5.827 |
| ISHARES FINANCIALS | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES FOOD BEV | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES HEALTHCARE | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES HOUSEHOLD | N.D. | N.D. | N.D. | 0,00% | 253 |
| ISHARES IND. | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES INFRA GLO | N.D. | N.D. | N.D. | 0,00% | 10.000 |
| ISHARES INSURANCE | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES ISLAM EM | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES ISLAM USA | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES ISLAM WRLD | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES JAPAN | N.D. | N.D. | N.D. | -1,76% | 40.002 |
| ISHARES KOREA | N.D. | N.D. | N.D. | 0,00% | 10.000 |
| ISHARES MEDIA | N.D. | N.D. | N.D. | 0,00% | 300 |
| ISHARES NORTH AMER | N.D. | N.D. | N.D. | 0,00% | 14.902 |
| ISHARES NASDAQ 100 | 9,27 | 8,92 | 9,09 | 3,89% | 52.000 |
| ISHARES OIL GAS | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES PFANDBRIEF | N.D. | N.D. | N.D. | 0,00% | 7 |
| ISHARES PRIVATE EQ | 5,09 | 5,09 | 5,09 | -3,78% | 1.852 |
| ISHARES PROP ASIA | N.D. | N.D. | N.D. | 0,00% | 400 |
| ISHARES FTSE/EPRA | 17,71 | 17,38 | 17,54 | -3,52% | 11.098 |
| ISHARES PROP GLO | N.D. | N.D. | N.D. | 0,00% | 180 |
| ISHARES PROP US | 9,32 | 9,20 | 9,26 | 1,31% | 24.102 |
| ISHARES RESOURCES | N.D. | N.D. | N.D. | 0,00% | 13 |
| ISHARES RETAIL | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES S&P 500 | 6,60 | 6,54 | 6,57 | -0,76% | 103.765 |
| ISHARES STOXX 50 | 20,77 | 20,77 | 20,77 | -2,58% | 5.000 |
| ISHARES STOXX 600 | N.D. | N.D. | N.D. | 0,00% | 8 |
| ISHARES SUSTAINABL | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES TAIWAN | N.D. | N.D. | N.D. | 0,00% | 2.500 |
| ISHARES TECHNOLOGY | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES TELECOM | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES TIMBER | N.D. | N.D. | N.D. | 0,00% | 175 |
| ISHARES TRAVEL | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES TURKEY | N.D. | N.D. | N.D. | 0,00% | 12.002 |
| ISHARES USD TREBD | N.D. | N.D. | N.D. | 0,00% | 0 |
| ISHARES US T 7-10 | 137,78 | 137,22 | 137,50 | 4,17% | 16 |
| ISHARES US TIPS | N.D. | N.D. | N.D. | 0,00% | 200 |
| ISHARES USD CRP BD | 73,34 | 73,34 | 73,34 | 2,54% | 6.067 |
| ISHARES UTILITIES | N.D. | N.D. | N.D. | 0,00% | 5 |
| ISHARES WATER | 13,09 | 13,09 | 13,09 | 2,11% | 14.202 |
| ISHARES WORLD | 14,60 | 14,44 | 14,52 | -1,69% | 71.259 |
| JPM ETF EMU 1-3Y | N.D. | N.D. | N.D. | 0,00% | 1.050 |
| JPM ETF EMU 3-5Y | N.D. | N.D. | N.D. | 0,00% | 0 |
| JPM ETF EMU 5-7Y | N.D. | N.D. | N.D. | 0,00% | 0 |
| JPM ETF EMU 7-10Y | N.D. | N.D. | N.D. | 0,00% | 7.500 |
| JPM ETF GBI US LOC | N.D. | N.D. | N.D. | 0,00% | 0 |
| JPMORGAN GBI EMU | 109,37 | 109,37 | 109,37 | -0,28% | 9.500 |
| LYX ETF MSCI MALA | 7,18 | 7,08 | 7,13 | -1,38% | 31.870 |
| LYX ETF RAFI EUZ | 35,99 | 35,99 | 35,99 | 5,05% | 47 |
| LYX MSCI THAILAND | N.D. | N.D. | N.D. | 0,00% | 200 |
| LYX.ETF EUROCASH | 105,16 | 105,15 | 105,16 | 0,00% | 15.330 |
| LYX.ETF MSCI KOREA | 17,29 | 17,01 | 17,15 | -1,66% | 17.179 |
| LYXETF RAFI EUR | N.D. | N.D. | N.D. | 0,00% | 431 |
| LYXETF RAFI JPN | 25,39 | 25,18 | 25,28 | -3,33% | 3.700 |
| LYXETF RAFI US | 24,89 | 24,48 | 24,68 | -4,16% | 8.360 |
| LYXOR ASIA PA EXJ | 17,96 | 17,46 | 17,75 | -1,66% | 71.225 |
| LYXOR AUTO PARTS | 18,96 | 18,87 | 18,91 | -13,30% | 118 |
| LYXOR BA RESOURCES | 12,29 | 36,86 | 24,57 | -3,76% | 441 |
| LYXOR BANKS | 12,99 | 11,64 | 12,47 | -8,51% | 152.807 |
| LYXOR CAC 40 | 30,67 | 29,34 | 30,21 | -0,66% | 752.823 |
| LYXOR CHEMICALS | 31,80 | 31,18 | 31,49 | 1,52% | 1.275 |
| LYXOR CO MATERIALS | 19,40 | 19,40 | 19,40 | -2,32% | 886 |
| LYXOR COMMO CRB | 16,39 | 16,18 | 16,28 | 0,37% | 5.923 |
| LYXOR COMMO CRB NE | N.D. | N.D. | N.D. | 0,00% | 426 |
| LYXOR DJIA | 63,20 | 62,16 | 62,91 | 0,27% | 1.966 |
| LYXOR EM MARKETS | 4,02 | 3,94 | 3,98 | -0,25% | 2.400 |
| LYXOR EST EUROPE | 11,96 | 11,55 | 11,80 | -2,80% | 41.118 |
| LYXOR ESTOXX 50 BW | N.D. | N.D. | N.D. | 0,00% | 17 |
| LYXOR ETF APEX 50 | N.D. | N.D. | N.D. | 0,00% | 5.000 |
| LYXOR ETF BRAZIL A | 12,59 | 12,07 | 12,39 | -0,08% | 30.363 |
| LYXOR ETF CHINA | 70,77 | 68,32 | 69,99 | 0,13% | 14.777 |
| LYXOR ETF DAX | 43,25 | 41,27 | 42,57 | -1,15% | 135.163 |
| LYXOR ETF FTSE 100 | 4,77 | 4,51 | 4,68 | -4,49% | 101.350 |
| LYXOR ETF GREECE | 4,83 | 4,54 | 4,68 | -5,26% | 40.000 |
| LYXOR ETF HSI | 13,48 | 13,02 | 13,21 | 0,38% | 62.017 |
| LYXOR ETF JAPAN | 67,57 | 66,69 | 67,13 | -0,65% | 3.283 |
| LYXOR ETF LEVDAX | 22,62 | 20,81 | 21,85 | -2,24% | 3.736 |
| LYXOR EUROFIRST 80 | N.D. | N.D. | N.D. | 0,00% | 4.650 |
| LYXOR ETF MSCI EU | 66,99 | 65,80 | 66,81 | -1,92% | 3.455 |
| LYXOR ETF MSCI TW | N.D. | N.D. | N.D. | 0,00% | 620 |
| LYXOR ETF MSCI USA | 92,39 | 30,60 | 61,20 | 1,97% | 11.185 |
| LYXOR ETF NASD 100 | 3,65 | 3,59 | 3,62 | 0,00% | 4.509 |
| LYXOR ETF PRIVEX | 2,56 | 2,40 | 2,48 | -5,34% | 141.758 |
| LYXOR ETF RUSSIA | 12,15 | 11,56 | 12,00 | -3,46% | 74.758 |
| LYXOR ETF SP MIB | N.D. | N.D. | N.D. | 0,00% | 59.700 |
| LYXOR ETF TURKEY | 20,68 | 19,68 | 20,18 | -4,00% | 2.870 |
| LYXOR ETF WISE QS | N.D. | N.D. | N.D. | -1,48% | 7 |
| LYXOR ETFDAXPLUSCO | N.D. | N.D. | N.D. | 0,00% | 57 |
| LYXOR EURO STOXX50 | 23,04 | 22,01 | 22,66 | -1,16% | 885.811 |
| LYXOR EUROMTS 15+Y | 109,98 | 109,42 | 109,70 | -0,77% | 1.018 |
| LYXOR EUROMTS CBA | 108,42 | 108,12 | 108,27 | -0,25% | 484 |
| LYXOR EUROMTS7-10Y | N.D. | N.D. | N.D. | 0,00% | 7.000 |
| LYXOR FINANCIAL SV | 17,64 | 17,52 | 17,58 | -10,90% | 2.568 |
| LYXOR FOOD BEVERAG | 23,56 | 23,51 | 23,53 | 0,00% | 165 |
| LYXOR HEALTH CARE | 33,90 | 33,39 | 33,64 | 0,00% | 10.871 |
| LYXOR IND GOODS SV | 16,91 | 16,91 | 16,91 | 0,96% | 1.017 |
| LYXOR INFLATION | 108,63 | 107,98 | 108,30 | 0,04% | 896 |
| LYXOR INSURANCE | 13,11 | 12,63 | 12,87 | 3,87% | 5.000 |
| LYXOR LAT AMERICA | 16,01 | 15,50 | 15,85 | -1,49% | 17.741 |
| LYXOR LEV CAC 40 | 6,20 | 5,66 | 6,02 | -1,31% | 1.509.568 |
| LYXOR LEVSTOXX50 | 11,84 | 10,89 | 11,48 | -1,71% | 23.506 |
| LYXOR MEDIA | 13,44 | 13,42 | 13,43 | 0,15% | 13.296 |
| LYXOR MSCI GROWTH | N.D. | N.D. | N.D. | 0,00% | 20 |
| LYXOR MSCI INDIA | 5,57 | 5,37 | 5,47 | -0,18% | 63.633 |
| LYXOR MSCI SMALL | 46,66 | 139,98 | 93,32 | -3,22% | 3.030 |
| LYXOR MSCI VALUE | 41,50 | 124,50 | 83,00 | -1,41% | 40 |
| LYXOR MSCI WORLD | 66,11 | 64,76 | 65,86 | 0,89% | 5.260 |
| LYXOR MTS 1-3Y | 112,57 | 112,45 | 112,51 | 0,15% | 6.422 |
| LYXOR MTS 10-15Y | 126,21 | 125,89 | 126,05 | -0,53% | 16.419 |
| LYXOR MTS 3-5Y | 121,00 | 120,75 | 120,87 | -0,35% | 2.762 |
| LYXOR MTS GLOBAL | 124,74 | 124,05 | 124,39 | 0,00% | 90.975 |
| LYXOR NEW ENERGY | 9,71 | 28,91 | 19,41 | -0,31% | 30.028 |
| LYXOR OIL AND GAS | 27,25 | 26,11 | 26,72 | -2,23% | 9.368 |
| LYXOR PAN AFRICA | 6,08 | 5,89 | 5,98 | 3,10% | 7.000 |
| LYXOR PERS GOODS | 23,83 | 23,83 | 23,83 | -2,10% | 720 |
| LYXOR RETAIL | N.D. | N.D. | N.D. | 0,00% | 10.263 |
| LYXOR SHORT CAC 40 | 90,89 | 87,19 | 88,57 | 1,29% | 15.589 |
| LYXOR SHORT EUROPE | N.D. | N.D. | N.D. | 0,00% | 71 |
| LYXOR SOUTH AFRICA | N.D. | N.D. | N.D. | 0,00% | 8.000 |
| LYXOR STOXX DIV 30 | 11,32 | 10,82 | 11,07 | -4,32% | 14.118 |
| LYXOR TECHNOLOGY | 15,02 | 15,02 | 15,02 | -2,02% | 300 |
| LYXOR TELECOMMUNIC | N.D. | N.D. | N.D. | 0,00% | 143 |
| LYXOR TITANS 50 | 13,85 | 13,56 | 13,78 | 0,15% | 42.121 |
| LYXOR TRAVEL & LEI | N.D. | N.D. | N.D. | 0,00% | 96 |
| LYXOR UTILITIES | 32,78 | 31,85 | 32,31 | 0,25% | 1.039 |
| LYXOR WORLD WATER | 12,50 | 12,30 | 12,40 | -0,72% | 1.142 |
| LYXOREUROMTS 5-7Y | N.D. | N.D. | N.D. | 0,00% | 445 |
| PS DYN EUROPE | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS DYN GLOBAL DEVM | N.D. | N.D. | N.D. | 0,00% | 10 |
| PS DYNAMIC US | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS EQQQ | N.D. | N.D. | N.D. | 0,00% | 2.451 |
| PS EUROMTS CASH 3M | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS FTSE RAFI DVEMS | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS FTSE RAFI EUROP | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS FTSE RAFIUS1000 | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS FTSERAFIDEV1000 | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS GB AGRICULTURE | N.D. | N.D. | N.D. | 0,00% | 0 |
| PS GL PRIVATE EQ | N.D. | N.D. | N.D. | 0,00% | 1.000 |
| PS GLOCLEAN ENERGY | N.D. | N.D. | N.D. | 0,00% | 100 |
| PS PALISADES GW | N.D. | N.D. | N.D. | 0,00% | 0 |
| SGAM ETF T-REX | N.D. | N.D. | N.D. | 0,00% | 1 |
| SGAM EUROSTX50 FLE | N.D. | N.D. | N.D. | 0,00% | 1 |
| SGAM EUROSTX50 LEV | 12,08 | 11,09 | 11,66 | -2,75% | 82.304 |
| SGAM PRIV EQ LPX50 | 4,26 | 4,26 | 4,26 | 0,95% | 1 |
| SGAMCAC40 BEAR | 91,36 | 87,60 | 88,85 | 0,45% | 20.717 |
| SGAMCAC40 FLEXIBLM | 20,80 | 62,39 | 41,59 | -1,66% | 26 |
| SGAMCAC40 FLEXIBLS | N.D. | N.D. | N.D. | 0,00% | 1 |
| SGAMCAC40 LEVERAGE | 14,97 | 13,81 | 14,56 | -1,42% | 282.345 |
| SGAMCACXBEAR | 122,30 | 112,50 | 116,00 | 1,68% | 174.444 |
| SGAMESTXX50 BEAR | 67,32 | 65,06 | 66,19 | 1,80% | 8.391 |
| SGAMESTXX50 XBEAR | 92,37 | 84,78 | 87,65 | 2,18% | 104.325 |
| SGAMEUR80 FLEXIBLM | N.D. | N.D. | N.D. | 0,00% | 1 |
| SGAMEUR80 FLEXIBLS | N.D. | N.D. | N.D. | 0,00% | 1 |
| SGAMEUR80 LEVERAGE | 13,24 | 12,59 | 12,92 | -2,93% | 186 |
| SGAMNASDAQ100LEV | 7,53 | 7,46 | 7,49 | 6,24% | 869 |
| TRACKS EU SM.CAP | 53,36 | 53,36 | 53,36 | -1,19% | 181 |
| TRACKS MSCI CO.DI | 45,75 | 15,25 | 30,50 | 2,52% | 10.400 |
| TRACKS MSCI CO.ST | 57,49 | 57,49 | 57,49 | 1,02% | 2.451 |
| TRACKS MSCI ENERGY | 70,63 | 68,63 | 69,76 | -3,67% | 110 |
| TRACKS MSCI EUROPE | 77,39 | 74,52 | 75,95 | -2,70% | 25.192 |
| TRACKS MSCI FINANC | 24,31 | 23,50 | 23,90 | -5,72% | 861 |
| TRACKS MSCI HLT | 47,13 | 46,79 | 46,96 | -0,04% | 1.870 |
| TRACKS MSCI INDUST | 25,29 | 25,29 | 50,57 | -1,44% | 207 |
| TRACKS MSCI MAT | 32,94 | 98,81 | 65,87 | -3,85% | 560 |
| TRACKS MSCI TECHNO | 21,04 | 20,24 | 20,64 | 3,46% | 8.200 |
| TRACKS MSCI TELCOM | 34,13 | 32,67 | 33,40 | -2,88% | 573 |
| TRACKS MSCI UTIL | 67,55 | 67,55 | 67,55 | -1,62% | 170 |
| UBSETF B E STOXX50 | 24.596,75 | 22.869,25 | 23.733,00 | -6,79% | 8 |
Newsletter
